onride.jpg (8091 bytes)
header2.jpg (10132 bytes)
The PCW Junkies Coaster Count Tables
"I did it for the count"

Like most Coaster Enthusiast the Reids have also made an attempt to keep track of their coaster counts. We have arranged them by park and indicated the first year we rode.  The number below the year ridden is not a ranking but rather the order in the count in which we rode them. Along with the name of the ride is the type of coaster it is (Wood or Steel), manufacturer/designer, description, and the year the coaster was built and or installed at the park.  Coaster counting has no official rules and no official reference books. Coaster counting is a personal thing. If it looks like a coaster, rides like a coaster, smells like a coaster then you can count it in your coaster count if you so desire.

Reid's Coaster Count Grand Total (Count current as of August  14, 2004)
Parks

Kevin

Donna

Adam

Nolan

  Wood Steel Total Wood Steel Total Wood Steel Total Wood Steel Total
Americana 1 1 2 1 1 2 1 1 2 0 1 1
Beech Bend Park 0 2 2 0 2 2 0 2 2 0 2 2
BGW 0 4 4 0 4 4 0 4 4 0 4 4
Bland's 0 1 1 0 1 1 0 1 1 0 1 1
Calaway Park 0 1 1 0 1 1 0 0 0 0 0 0
CNE 0 4 4 0 1 1 0 4 4 0 3 3
Cedar Point 2 14 16 2 13 15 2 13 15 2 13 15
Coney Island 0 1 1 0 1 1 0 1 1 0 1 1
Dorney 2 6 8 2 6 8 2 6 8 2 6 8
Great Escape 1 2 3 1 0 1 1 0 1 1 2 3
Hersheypark 4 5 9 4 4 8 4 3 7 4 5 9
Holiday World 2 1 3 2 1 3 2 1 3 2 1 3
Kennywood 3 3 6 3 2 5 3 2 5 3 3 6
Knoebels 2 2 4 2 2 4 2 2 4 2 2 4
Lake Winnie 1 2 3 1 2 3 1 2 3 1 2 3
Lakemont 2 3 5 2 3 5 2 3 5 2 3 5
Marineland 0 2 2 0 2 2 0 2 2 0 2 2
Martins 1 2 3 1 2 3 1 2 3 1 2 3
Michigan's Adventure 3 3 6 3 3 6 3 3 6 3 3 6
Miscellaneous 0 4 4 0 3 3 0 3 3 0 3 3
PC 4 7 11 4 6 10 4 7 11 4 7 11
PCW 3 11 14 3 11 14 3 11 14 3 11 14
PKD 5 8 13 5 8 13 5 5 10 5 7 12
PKI 5 9 14 5 8 13 5 8 13 5 9 14
Sandspit 0 3 3 0 3 3 0 3 3 0 3 3
Seabreeze 1 3 4 1 2 3 1 2 3 1 3 4
SFA 2 6 8 2 5 7 2 4 6 2 6 8
SFDL 1 4 5 1 3 4 1 4 5 1 5 6
SFGRADV 1 8 9 1 7 8 1 7 8 1 8 9
SFGA 3 7 10 3 7 10 3 7 10 3 7 10
SFKK 3 4 7 3 3 6 3 3 6 3 4 7
SFNE 1 2 3 1 1 2 1 2 3 1 1 2
SFOG 2 7 9 2 6 8 2 6 8 2 6 8
SFWOA 3 7 10 3 2 5 3 3 6 3 7 10
Grand Totals 58 149 207 58 126 184 58 127 185 57 143 200
Reid's Coaster Count by the Year
Return To Top
Year

Kevin

Donna

Adam

Nolan

Wood Steel Total Wood Steel Total Wood Steel Total Wood Steel Total
1996 Adds in the Year 3 8 11 3 9 12 2 4 6 1 4 5
1997 Adds in the Year 0 2 2 0 0 0 1 1 2 0 0 0
Totals @ Year End 3 10 13 3 9 12 3 5 8 1 4 5
1998 Adds in the Year 4 11 15 4 7 11 2 6 8 0 3 3
Totals @ Year End 7 21 28 7 16 23 5 11